NEW LONDONCOUNTYGUIDE

Home    Groton    Mashantucket /Foxwoods Casino    Mystic    New London   Norwich    Uncasville/Mohegan Casino   Waterford 

For
Sale

Antique Postcards

Photos:       Cassidy House Restoration  Opsail 2000  
                   
Submarine Museum    The O'Neil

 eBay Store 

LOW COST Low Energy
Light Bulbs

Herba Life

Real Estate

 For Rent

bullet

New London Beach House Summer or Winter

  For Sale

bullet Norwich 2-family Victorian home  near casinos. Rebuilt from the studs up. $269,9000 860-885-0034
 

L i n ks

bullet Cameras:
Harbor
Ledgelight
bullet Connecticut
bullet East Coast
bullet Lighthouses
bullet Marinas
bullet Newspapers
bullet On the Water
bullet OpSail Photos
bullet Places to Stay
bullet Real Estate
bullet Restaurants
bullet Submarines
bullet Things to Do 
bullet Towns
bullet World Links

Catalog Mall

bullet Apparel
bullet Art/Crafts
bullet Auctions
bullet Auto
bullet Baby & Kids
bullet Beauty
bullet Books
bullet Boating
bullet Business
bullet Computers
bullet Coupon List
bullet Credit
bullet Discounts
bullet Electronics
bullet Far SideCalendar
bullet Father's Day
bullet Fishing
bullet Flowers
bullet Food
bullet Garden/ Farm
bullet Gift Ideas
bullet Gifts
bullet Gifts, Fast
bullet Hdw/Tools
bullet Harry Potter
bullet Health
bullet Hobbies
bullet Home
bullet Hunting
bullet Insurance
bullet Jewelry
bullet Jobs
bullet Light Bulbs
bullet Lingerie
bullet Marine
bullet Model Cars
bullet More Stores
bullet Music
bullet Movies
bullet Paintball
bullet Pets
bullet Roses
bullet Shoes
bullet Sports
bullet Swimwear
bullet Toys
bullet Travel
bullet Weddings

U

About Us

My Soapbox: 

Spammers harvest email addresses
Utopia in Norwich
 

Our Ad Rates

  Catalog Mall
  Real Estate
 
 

Sears Wishing Hours 125x125

Save on Heating Cost

LOW ENERGY
Flat Panel space heater.
Wall Mountable.

Discount Gold Offer

Recent Sales near Wheaton College 
Take me to the Closeout 
Mall!

 

60 Sales Less Than .5 Miles Away from 715 N. Scott (red star)

1043 East Jefferson house is the pink

The following figures were copied from Yahoo Real Estate.  They are sorted by price. The distances quoted by Yahoo are off a bit.  For example 612 N. Cross (#4) is 1 block south and 1 block west. This should be around .1 mi, but Yahoo calls it .3 mi. And 619 N. Scott (#41) is 1 block away, which isn't .3 miles.  Even though the distances are a little off, all of these houses are a short walk away.

Advertise Here!     For rent or For sale.

For as little as $10/month.  >>>> Click for details.

 

Comparable Home Sales for 715 North Scott St Wheaton IL
  Property Address Date Sold Amount of Sale Distance
1. 925 Cherry St 10/11/00 $823,000 0.4 miles
2. 1207 N West St 09/17/01 $755,000 0.4 miles
3. 917 N Wheaton Ave 10/20/00 $637,000 0.3 miles
4. 612 N Cross St 03/21/01 $625,000 0.3 miles
5. 718 Wakeman Ave 10/20/00 $616,000 0.4 miles
6. 1117 Lexington St 11/06/01 $615,000 < .1 miles
7. 1600 N Main St 10/16/01 $613,000 0.4 miles
8. 409 E Prairie Ave 10/20/00 $550,000 0.1 miles
9. 426 E Harrison Ave 08/11/00 $523,000 0.1 miles
10. 426 E Harrison Ave 03/28/01 $523,000 0.1 miles
  Property Address Date Sold Amount of Sale Distance
11. 301 W Prairie Ave 10/16/01 $487,000 0.3 miles
12. 206 W Lincoln Ave 09/18/01 $475,000 0.4 miles
13. 801 N Main St 05/24/01 $462,000 0.2 miles
14. 825 Wakeman Ave 04/06/01 $452,000 0.4 miles
15. 718 Wakeman Ave 08/29/01 $451,000 0.4 miles
16. 802 Howard St 05/10/01 $440,000 0.4 miles
17. 214 E Jefferson Ave 06/07/01 $425,000 0.2 miles
18. 807 N Main St 10/10/00 $421,000 0.2 miles
19. 532 E Hawthorne Blvd 10/10/01 $405,000 0.4 miles
20. 340 E Madison Ave 09/13/01 $390,000 0.2 miles
  Property Address Date Sold Amount of Sale Distance
21. 816 Howard St 08/07/01 $388,000 0.4 miles
22. 520 N Main St 12/15/00 $386,000 0.4 miles
23. 1320 Santa Rosa Ave 05/11/01 $386,000 0.3 miles
24. 905 N Washington St 11/20/01 $378,000 0.1 miles
25. 917 N Wheaton Ave 02/06/01 $368,000 0.3 miles
26. 507 E Prairie Ave 09/13/01 $355,000 0.2 miles
27. 1028 N Wheaton Ave 05/17/01 $350,000 0.3 miles
28. 210 W Prairie Ave 05/23/01 $349,000 0.2 miles
29. 406 E Madison Ave 08/14/01 $346,000 0.2 miles
30. 403 E Prairie Ave 10/11/00 $341,000 0.1 miles
  Property Address Date Sold Amount of Sale Distance
31. 1114 Santa Rosa Ave 09/12/01 $340,000 0.3 miles
32. 724 Howard St 08/15/01 $335,000 0.4 miles
33. 121 W Franklin St 09/20/00 $334,000 0.4 miles
34. 821 Howard St 08/23/01 $330,000 0.4 miles
35. 1215 Irving Ave 05/10/01 $303,000 0.3 miles
36. 218 W Harrison Ave 03/23/01 $303,000 0.2 miles
37. 1219 N Main St 10/16/01 $295,000 0.2 miles
38. 1006 Irving Ave 10/03/01 $285,000 0.2 miles
39. 1115 N Cross St 04/12/01 $279,000 0.1 miles
40. 712 N Wheaton Ave 05/22/01 $275,000 0.4 miles
  Property Address Date Sold Amount of Sale Distance
41. 619 N Scott St 04/26/01 $275,000 0.3 miles
42. 1219 Howard Cir 08/31/00 $272,000 0.4 miles
43. 603 E Forest Ave 02/14/01 $270,000 0.3 miles
44. 728 Howard St 05/22/01 $270,000 0.4 miles
45. 819 N Main St 08/09/01 $269,000 0.2 miles
46. 123 W Prairie Ave 12/03/00 $264,000 0.2 miles
47. 1216 N Cross St 04/23/01 $259,000 0.1 miles
48. 404 Wakeman Ave 05/24/01 $259,000 0.2 miles
49. 331 E Jefferson Ave 07/14/00 $253,000 0.2 miles
50. 1111 N Main St 10/29/01 $253,000 0.1 miles

 
  Property Address Date Sold Amount of Sale Distance
51. 1504 N Scott St 05/04/01 $250,000 0.3 miles
52. 510 Sears Ln 05/21/01 $248,000 0.2 miles
53. 227 E Prairie Ave 06/07/01 $245,000 0.1 miles
54. 903 N Scott St 09/27/01 $245,000 0.1 miles
55. 312 Parkway Dr 04/11/01 $244,000 0.3 miles
56. 325 E Union Ave 04/17/01 $244,000 0.4 miles
57. 1120 N Washington St 04/03/01 $242,000 0.1 miles
58. 1110 N Scott St 05/03/01 $240,000 < .1 miles
59. 324 E Franklin St</